Power module temperature sensor
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | d | D | L1 | L2 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) | 客戶自定義 Customized | ≥50mm | |||||
產(chǎn)品性能 | 1、線材規(guī)格:依客戶需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、絕緣:DC500V Min 100MΩ,3Sec | 2.Insulation:DC500V Min 100MΩ,3Sec | ||||||
3、使用溫度范圍: -30℃~105℃ | 3.Operating temperature range:-30℃~105℃ | ||||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩(wěn)定性元件封裝,測(cè)量溫差小,溫度更準(zhǔn)確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩(wěn)定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(zhǎng)期負(fù)荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
產(chǎn)品用途 | 適用于電源溫控模塊 | Product Usage | apply to power supply temperature control module |
Mosquito killer temperature sensor
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | d | L1 | L2 | L3 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) | 3.6mm | 9.6mm | 29.0mm | ≥50mm | |||
產(chǎn)品性能 | 1、線材規(guī)格:依客戶需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
-30℃~150℃ | -30℃~150℃ | ||||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩(wěn)定性元件封裝,測(cè)量溫差小,溫度更準(zhǔn)確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩(wěn)定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(zhǎng)期負(fù)荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
產(chǎn)品用途 | 適用于滅蚊機(jī)溫控模塊 | Product Usage | apply to mosquito killer temperature control module |
Fire equipment temperature sensor
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) | 客戶自定義 Customized | ≥50mm | |||
產(chǎn)品性能 | 1、線材規(guī)格:依客戶需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩(wěn)定性元件封裝,測(cè)量溫差小,溫度更準(zhǔn)確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩(wěn)定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(zhǎng)期負(fù)荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
產(chǎn)品用途 | 適用于消防器材溫控模塊 | Product Usage | apply to fire equipment temperature control module |